| Week 10 | |||
| BROWNS | 3 | 7 | BENGALS |
| CHIEFS | 7 | 5 | BILLS |
| CACATUAS | 9 | 6 | LIONS |
| COWBOYS | 7 | 5 | JAGUARS |
| CHIGRERU | 9 | 5 | SAINTS |
| TITANS | 7 | 10 | PIPPERS |
| STEELERS | 4 | 7 | JETS |
| FALCONS | 5 | 4 | BUCCANEERS |
| AUGARDENTES | 11 | 6 | RAIDERS |
| RAMS | 7 | 5 | CARDINALS |
| GIANTS | 5 | 6 | SEAHAWKS |
| BEARS | 5 | 7 | PACKERS |
| NINERS | 9 | 10 | BOLGA JETS |
No hay comentarios:
Publicar un comentario