| Week 11 | |||
| BILLS | 8 | 5 | CACATUAS |
| FIBERS | 6 | 4 | BEARS |
| TEXANS | 6 | 8 | BROWNS |
| FALCONS | 5 | 6 | NINERS |
| BENGALS | 3 | 5 | SAINTS |
| BUCCANEERS | 10 | 8 | REDSKINS |
| AUGARDENTES | 7 | 6 | RAMS |
| CHIGRERU | 8 | 4 | GIANTS |
| SEAHAWKS | 5 | 4 | CHIEFS |
| RAIDERS | 2 | 7 | CHARGERS |
| LIONS | 5 | 7 | CARDINALS |
| BOLGA JETS | 7 | 6 | PACKERS |
| PATRIOTS | 9 | 7 | QUEIMACASAS |
| STEELERS | 7 | 3 | TITANS |
No hay comentarios:
Publicar un comentario